OVERVIEW | |||
Job Title | Business Development Executive | ||
Job Code | N.A | Job Grade | N.A |
Direct Reporting Relationships | Country Head | Supervises (Job Title): Country Head | |
Department | Business Development | Section | n/a |
Number of vacancies | 2 | Location | London |
Role Purpose | Responsible for revenue targets set for Business Development (BD), profitability, controlling, and reporting. Continuously build “Insights” brand in the market |
KEY ACCOUNTABILITIES & ACTIVITIES | |
Key Accountabilities | Key Activities |
1. Strategic Development | · Building and developing a Business Strategy Plan to Increase the market share, New Product line Revenue, Increase share of wallet, and Territorial expansion. · Strategic planning to Improve Client’s results. · Develop a good understanding of the offered services (product knowledge) |
2. Key Accounts Management | · Developing a complete understanding of key account needs · Developing a solid and trusting relationship between major key clients and the company · Responsible for building clients’ portfolios for recurring business opportunities · Improve organization reputation in the market by accepting ownership for accomplishing new and different requests; exploring opportunities to add value to job accomplishments. |
3. Opportunity Assessment | · Leveraging existing C-level Connections to sell them Insights services – quick wins · Networking with C-level decision-makers at targeted clients and approach them as per Business Plan · Identify the targeted segment for Insights services and evaluate them as per their expected potential · Identification of business opportunities by searching relevant industries, market databases & other sources of information and locate business deals from potential clients |
4. Execution to Achieve Set Revenue Targets | · Prepare a Daily work plan including daily field plan by considering Insights’ services segments and Dubai’s market and targeted clients · Continually develop “Insights” brand and build increasing awareness in the marketplace · Close new business deals by coordinating requirements; developing and negotiating proposals · Maintain a good understanding of client business segment and of solutions proposed by the competition |
5. Reporting | · Update CRM on daily basis, prepare weekly and monthly reports related to BD activities containing revenue target achieved, mature business deals, new leads, high-value prospects and follow-ups |
6. Team | · Should be a good team player to achieve set targets and goals. · Responsible, Self-motivated and enthusiastic individual |
JOB SPECIFICATIONS | |
Knowledge / Skills | · Ability to meet revenue targets and assigned tasks. · Aptitude in networking and building relationships. · Ability to prioritize and meet critical deadlines. · Experience and competence of CRM application. · Strong communication and inter personnel skills for interacting with C-level executives of clients. |
Experience/Requirements | · C-Level Connections is a must · Minimum of four to five year’s previous work experience in Services Sales Management, Business Development, Key account Management, B2B Sales preferably in a “SERVICES OFFERING COMPANY. · Strong B2B network and C-Level network |
Package | · As per the market including sales commission directly linked to won revenue |